2012-2013 Roster
First team
| Number | Name | Position | Home town | Height, Weight |
|---|---|---|---|---|
| 2 | Ryan Hall | Defender | Great Falls, Virginia | 5'11, 180 |
| 5 | Jon Gruenewald | Midfielder | Manlius, New York | 5'10, 150 |
| 6 | Ryan Pierce | Defender | Albany, New York | 5'10, 165 |
| 8 | Neto | Forward | Goias, Brazil | 5'8'', 165 |
| 1 | Ryan Brooks-Newton | GK | Albany, NY | 6'1'', 190 |
| 11 | Nelson Santana | Defender | Santa Clara, CA | 5'8, 170 |
| 13 | Vittorio Petrera | Midfield | Syracuse, NY | 5'7'', 170 |
| 14 | Bryan O'Quinn | GK | Feeding Hills, Massachusetts | 5'11, 185 |
| 15 | Daniel Stevens | Midfielder | Liverpool, New York | 5'8, 160 |
| 16 | Marcos Chantel | Defense | Rio de Janeiro, Brazil | 6'3'', 195 |
| 17 | Jamar Beasley | Forward | Fort Wayne, Indiana | 5'8'', 150 |
| 20 | Derek Popovich | Midfielder | Baldwinsville, NY | 6'0'', 165 |
| 21 | Darren Toby | Forward | Lowlands, Trinidad and Tobago | 5'11", 185 |
| 23 | Bozidar Jelovac | Forward | Belgrade, Serbia | 6'3'', 190 |
| 3 | Antonio Manfut | Midfield | Cleveland, OH | 5'4'', 140 |
| 33 | Andriy Budnyy | Forward | Chernivtsi, Ukraine | 6'0'', 185 |
| 55 | Kenardo Forbes | Forward | Kingston, Jamaica | 5'10'', 170 |
| 7 | Josh Bennett | Midfield | Hamilton, Ontario | 5'8'', 165 |
| 80 | Nate Bourdeau | Midfielder | Baldwinsville, NY | 5'10'', 160 |
| 99 | Slavisa Ubiparipovic | Forward | Mentor, Ohio | 5'10, 160 |
Developmental Players
| Number | Name | Position | Home town | Height, Weight |
|---|---|---|---|---|
| DEV | Darren Wynne | GK | Dublin, Ireland | 6'0, 205 |







